Result—Busse Woods Canoe-O
July 10, 2005

Home - Chicago Area Orinteering Club
Intro to Orienteering
Upcoming Events
Results
E-mail lists
Newsletter
Forums
Training
Contacts
Membership Info
Photo Gallery
Related Links
Meet Director's Area

 

 

 

   

 

Short Course, 1.6 km, 6 controls
1. C. Challenger (2C) 25:28
2. Mike & Doug (2C) 26:09
3. Rick Sheridan (2C) 30:40
4. Jakalski (2C) 30:50
 
Medium Course, 3.6 km, 10 controls
1. Mac Attack (2C) 57:02
2. Charlene Challenger (2C) 65:37
3. Jack & Carlin Horbal (2C) 67:31
4. Sergnei Packtchenko (4C) 69:23
5. Giedre & Jurga Seskeviciutes (2C) 71:19
6. Toboggan Runner (2C) 71:30
7. Stons (2C) 79:10
8. Tammy & Dan (2C) 80:28
9. Lee Rosenbaum (2C) 81:35
10. The Homerifics (4C) 91:33
11. Haug, Sarah (2C) 93:45
12. Iliya Lidia (2C) 94:19
13. Jackie & Jenni (2C) 107:01
14. R. Hormanson 111:17
15. Bob Gasiecki 128:29
  Mike & Doug (2C) DNF
  Anna & Marina (2C) DNF
 
Long Course, 5.5 km, 15 controls
1. Kyle Peter & J.P. Bordelean (2C) 54:13
  Winners (3C)** **52:32
2. Virabhadrasana (4C) 56:38
3. Ben & Jeff (2C) 57:06
4. Hoetzer, Jazo (2C) 60:04
5. Team Albatross (2C) 62:23
6. Carl & Marie Larsson (2C) 67:55
7. Boundary Trainees (3C+K) 69:38
8. Preys - Bumgartner (2C) 74:04
9. Maricel Olaru 77:15
10. Haggis 'n' Rice (2C) 79:41
11. Hladnik & Japel (2C) 80:17
12. Evgen Myronov (2C) 81:29
13. Todd / Rollins (2C) 88:18
14. Sackett (2C) 98:20
15. B & R (2K) 99:06
16. Sullivan 1 (2C) 102:04
17. Fielder (2C) 103:05
18. Sullivan 2 (2C) 104:23
19. David Burns / Martha (2C) 105:43
20. Eugene & Elena Backiev (2C) 108:24
21. Team Cuyler (2C) 109:18
22. Anna Jim (2C) 112:12
23. Larry Swanson & Steve Henne (2K) 113:18
24. Brunner (4C) 118:16
25. Monica Andrews (2C) 120:51
26. Brubaker (2C) 146:48
27. Howe / Lenz (4C) 147:03

** Due to Forest Preserve safety regulations, swimming and wading to controls was not allowed. Control #5 on the long course was approximately 20 m inside the lake, and so was a "required canoe" control. "The Winners" team waded to this control in the water. The application of the rules to this control were not as clear as they could have been. (We apologize for this.) We have chosen to list their time, but not rank them with the rest of the competitors, since they had a strategic advantage over the teams that paddled to this control.

Home | Intro | Events | Meet Results | E-mail lists | Newsletter | Bulletin Board
Training | Contacts | Membership | Photo Gallery | Links | Meet Directors
© 2001-2006 Chicago Area Orienteering Club
Please send questions or comments to the webmaster.