|
|
|
Special thanks to all the volunteers who helped
out!
Lisa McNerney (Online Registration table)
Viktor Nikolenko (Race Day Registration table)
Jenny Brun & boyfriend Kyle (Punch Card Start Finish table)
Sue Breese (Online Registration table)
Rick Breese (E-Punch Start/Finish table)
Roger Thompson (Punch Card Start Finish table)
Nick Nowicki (Punch Card Start Finish table)
Rick Romanow (E-Punch Start/Finish table)
On to the results...
Standard format ePunch results can be found here.
Extended format ePunch results can be found here.
|
|
White Course | 1 | Roger Thompson | 0:17:22 |
2 | Brooke Groulx (2) | 0:25:00 |
3 | Kevin H | 0:29:00 |
4 | Smith (2) | 0:30:00 |
5 | Chris Zaing (2) | 0:31:20 |
6 | Jill Curty | 0:31:30 |
7 | Grant Cieslak | 0:32:00 |
8 | Larson / Bjornson (2) | 0:33:00 |
9 | Ryan Hassett (4) | 0:36:00 |
10 | Esten (3) | 0:36:00 |
11 | Brendan Koller (2) | 0:37:32 |
12 | Eric & Ryan (2) | 0:38:00 |
13 | Ricardo Aldaco | 0:38:15 |
14 | Wimmer (3) | 0:40:45 |
15 | Browns (4) | 0:46:05 |
16 | Mike - Connor - Matt (3) | 0:47:10 |
17 | GOESS (2) | 0:49:20 |
18 | Rowers (4) | 0:51:40 |
19 | Gallo (3) | 0:51:40 |
20 | 891 (4) | 0:55:20 |
21 | Krystyna Cyzielsky | 0:59:30 |
22 | Eagle 1 (3) | 1:07:20 |
23 | PPFA (2) | 1:16:20 |
24 | Team Kuby (5) | 1:28:00 |
| Hanson-3 (3) | DNF |
|
Yellow Course | 1 | Andrew Metz | 0:26:14 |
2 | Ark (2) | 0:35:45 |
3 | Valerie Metz | 0:37:00 |
4 | Cold Turkeys (3) | 0:37:17 |
5 | Eric Anderson (2) | 0:48:14 |
6 | Amit & Tanya (2) | 0:50:00 |
7 | Chris Zacny (2) | 1:01:00 |
8 | Wheeling High (4) | 1:10:00 |
9 | Donahue (2) | 1:11:00 |
10 | Hawks (3) | 1:17:45 |
11 | Randy Hansen | 1:18:00 |
12 | Olivier & Co. (8) | 1:38:20 |
| Jason Huber | DNF |
| Michael Zubar | DNF |
| Kaylyn (2) | DNF |
| River Forest Flyers (4) | DNF |
| Napoleonic Titans (4) | DNF |
| Twin Peaks (2) | DNF |
| Davidson (4) | DNF |
| Brooke Groulx (2) | DNF |
|
Orange Course | 1 | Yulia Hanson | 1:07:32 |
2 | KG (2) | 1:13:00 |
3 | Mark & Mary Kay Biernacki (2) | 1:23:00 |
4 | kevin Brackmann | 1:25:15 |
5 | Victor Nikolenko | 1:31:27 |
6 | Boris Tannenbaum | 1:32:25 |
7 | Andrew Metz | 1:38:00 |
8 | Peter Notier | 1:44:40 |
9 | David Burns | 1:47:11 |
10 | Jon Denk | 1:53:00 |
11 | Wojeiech Golec | 2:02:40 |
12 | Mike Anderson (2) | 2:06:00 |
13 | Kayaii koneko | 2:10:10 |
14 | Matt & Steph (2) | 2:11:10 |
15 | Dan McSlow | 2:14:20 |
16 | Damrose Family (3) | 2:32:00 |
17 | Ray & Nancy Stoddard (2) | 2:32:10 |
18 | Matt Lockitski | 2:33:00 |
19 | Kristina Smith | 2:34:33 |
20 | Tim Moran | 2:39:00 |
21 | Katrina | 2:42:00 |
22 | Geogil | 2:43:03 |
23 | Team Cuyler | 2:49:17 |
24 | Banna | 2:57:00 |
25 | Patrick Holahan | 3:40:00 |
| Hackl Family (4) | DNF |
|
Green Course | 1 | Peter Friddle | 1:13:41 |
2 | Zsuzsa Palotas | 1:39:22 |
3 | Chris Svoboda | 1:40:06 |
4 | Bruce Metz | 1:47:00 |
5 | Tonya Kuzmis | 1:50:34 |
6 | Ted Commes | 1:57:52 |
7 | Lisa McNerney | 2:04:33 |
8 | LittleBrothers | 2:09:33 |
9 | Bobis Brothers | 2:27:35 |
10 | Jeff Palenske | 2:43:55 |
11 | Dragons | 2:47:02 |
12 | Anna Andrzejewska | 2:59:11 |
13 | Vita Veita | 3:08:57 |
| Paul Henke | DNF |
| Chris Birks | DNF |
| Tracy Hixon | DNF |
| Toboggan Runners | DNF |
| Tom Lockhart | DNF |
| Phil Bush | DNF |
|
Red Course | 1 | Maricel Olaru | 1:02:17 |
2 | Jeff Shaw | 1:28:13 |
3 | Jim Gordon | 1:30:57 |
4 | Michael Collins | 1:37:36 |
5 | Charlie Shahbazian | 1:40:02 |
6 | Erik Martinez | 1:48:40 |
7 | Chris Gladwin | 1:49:48 |
8 | Tim Buchholz | 2:06:24 |
9 | Jeff Porter | 2:37:49 |
10 | Tom Favale | 2:53:17 |
11 | Diane Hutchinson | 4:28:59 |
| Ofer Paco | DNF |
| Team B | DNF |
| Nicole Miller | DNF |
| Steve Capps | DNF |
| Michael Wollpert | DNF |
|
|
|
Standard format ePunch results can be found here. Extended format ePunch results can be found here. |