Team name for results Total Time E-Punch # Control 1 Control 2 Control 3 Control 4 Control 5 Control 6 Control 7 Control 8 Control 9 Control 10 Control 11 Control 12 Control 13 Control 14 Control 15 Control 16 Control 17 Control 18 Control 19 Control 20 Control 21 Finish
Orange Course     31 32 34 35 37 41 42 44 45 46 48 49                    
1 Jim Gordon   0:39:36   334263 0:02:05 0:06:12 0:03:25 0:01:38 0:03:09 0:02:18 0:05:53 0:02:07 0:05:13 0:03:05 0:01:11 0:01:28                   0:01:52
2 Tom Chadwell  0:58:32 348739 0:02:12 0:02:54 0:03:56 0:02:24 0:08:07 0:04:22 0:08:33 0:05:53 0:08:13 0:04:34 0:01:49 0:03:12 0:02:23
3 Diablos de Tierra Jose A Sosa 1:09:36 346878 0:03:03 0:04:11 0:08:03 0:03:51 0:08:07 0:06:10 0:07:27 0:06:06 0:09:20 0:05:09 0:02:30 0:03:18 0:02:21
4 The Kennedy's 1:14:40 420504 0:05:02 0:05:20 0:09:59 0:02:48 0:05:05 0:04:58 0:12:00 0:04:10 0:10:45 0:06:09 0:03:27 0:02:26 0:02:31
5 Drei Reese Mike Reese 1:34:00
6 Team NRG Wayne Gulliford 1:46:50 2013531 0:06:25 0:17:37 0:05:15 0:02:41 0:10:08 0:20:46 0:10:13 0:03:23 0:10:17 0:06:19 0:00:50 0:11:23 0:01:13
7 Rod Ayers 1:53:17 420550 0:08:23 0:27:24 0:09:28 0:02:55 0:06:20 0:11:08 0:09:48 0:09:56 0:10:18 0:06:45 0:02:04 0:05:46 0:03:22
8 Wesley Sadler 2:08:06 346884
9 Huskies Bill
Rob Neumayer 0:54:32 346869 0:04:57 0:03:32 0:04:44 0:02:36 0:02:59 0:04:43 0:09:41 0:03:13 0:08:01 0:04:36 0:01:11 0:01:34 0:02:45
10 Cari Anderson
11 McGovern
12 Carrie Haiduk DNF 2:02:22 2013515 0:05:21 0:09:13 0:19:54 0:03:40 0:09:07 0:22:55 0:12:25
Green Course     50 48 51 52 53 55 56 57 58 59 44 60 49                  
1 Eric Olsen   1:19:42   2013520 0:04:17 0:01:46 0:05:45 0:05:47 0:06:46 0:05:40 0:08:11 0:06:40 0:02:17 0:12:12 0:07:41 0:04:57 0:05:32                 0:02:11
2 Tom Favale 1:21:18 334295 0:02:56 0:01:40 0:09:06 0:05:20 0:10:53 0:06:35 0:08:24 0:06:27 0:01:36 0:04:16 0:09:20 0:05:59 0:06:15 0:02:31
3 David Burns 2:02:26 348717 0:15:24 0:02:08 0:08:04 0:09:57 0:09:41 0:10:23 0:09:44 0:19:20 0:01:21 0:06:52 0:09:51 0:07:54 0:09:15 0:02:32
4 Gemini Katie Clifford
5 Lisa McNerney Lost results 887255
6 Team BellBell Joshua Reyes Doesn't care
7 TMRU Dan Markham
Red Course     63 64 66 68 69 70 71 53 55 74 59 75 77 79 57 58 79 88 44 60 49 Finish
1 Ron Stonisch   1:14:05   348726 0:06:47 0:01:21 0:03:53 0:03:34 0:04:58 0:00:45 0:06:15 0:10:24 0:03:43 0:02:47 0:01:22 0:02:31 0:01:04 0:03:16 0:03:28 0:00:42 0:01:32 0:02:18 0:05:16 0:03:27 0:02:52 0:01:50
2 Michael Collins 1:20:08 420514 0:06:27 0:01:26 0:03:35 0:18:08 0:04:51 0:00:41 0:04:56 0:06:36 0:03:56 0:02:09 0:01:24 0:02:24 0:00:53 0:01:52 0:02:50 0:00:44 0:01:26 0:02:14 0:05:22 0:03:56 0:02:34 0:01:44
3 Chris Svoboda 1:26:01 420521 0:06:29 0:01:32 0:03:56 0:03:34 0:05:26 0:00:56 0:14:38 0:08:53 0:04:10 0:02:31 0:01:19 0:02:35 0:00:55 0:01:32 0:03:43 0:00:54 0:01:58 0:02:27 0:05:24 0:04:18 0:07:17 0:01:34
4 Wangki Yuen  1:43:03 346891 0:08:00 0:02:02 0:04:25 0:03:52 0:04:49 0:01:11 0:09:29 0:23:54 0:05:20 0:02:39 0:01:33 0:06:03 0:01:31 0:02:01 0:03:53 0:01:01 0:03:29 0:03:00 0:04:55 0:04:14 0:03:49 0:01:53
5 Manly Otters Rod McLennan 2:02:55 348702 0:08:17 0:02:31 0:05:03 0:04:47 0:06:49 0:00:52 0:21:40 0:09:25 0:04:59 0:03:25 0:02:13 0:04:27 0:01:17 0:02:06 0:04:16 0:00:53 0:08:41 0:03:59 0:06:15 0:05:03 0:13:56 0:02:01
6 David Yang 2:09:56 348710 0:08:15 0:02:00 0:04:13 0:04:40 0:06:23 0:01:33 0:17:54 0:14:32 0:05:05 0:07:40 0:02:01 0:03:12 0:01:24 0:04:42 0:04:14 0:01:17 0:04:35 0:06:41 0:07:41 0:08:23 0:11:38 0:01:53
7 Erik Martinez
8 Eugene Backiev
9 Team Fat Otter Heather Kluch
10 April Hernan Doesn't care 420533