Results
Canoe-O @ Busse
July 15, 2012

Home - Chicago Area Orinteering Club
Intro to Orienteering
Upcoming Events
Results
E-mail lists
Newsletter
Forums
Training
Contacts
Membership Info
Related Links
Meet Director's Area

Related links

 

 

Split times can be found here.

Jump to a section:

Beginner Advanced

Beginner       

Name Class Club Time Score Gross Score Penalty Bonus
1 Randy Hansen   CAOC 53:54 855 855 0 0
2 David Imram     58:11 795 795 0 0
3 Cherry (Sparacino)     58:28 759 759 0 0
4 Eric & Kate   CAOC 61:59 750 850 100 0
5 Huskies   CAOC 54:45 744 744 0 0
6 Skurskinators     51:55 739 739 0 0
7 Team RP     57:09 688 688 0 0
7 Rood Awakening     53:16 688 688 0 0
9 Gil & Marty   CAOC 56:26 649 649 0 0
10 Danny Riley     51:16 637 637 0 0
10 Kieth Cornier     42:41 637 637 0 0
12 Ronbo (Searle)     59:33 619 619 0 0
13 Maggie     61:06 611 711 100 0
14 Flying piglets     51:29 597 597 0 0
15 Fred Pratt   CAOC 68:40 552 1002 450 0
16 Flameboys     60:05 478 528 50 0
17 Positive matitude     52:46 445 445 0 0
18 Donna and Sarah     66:25 326 676 350 0
19 Not At Mary Kay   CAOC 66:07 307 657 350 0
20 Dom & Ray     79:20 62 1062 1000 0
21 Pat & Andy   CAOC 105:22 -684 1616 2300 0
22 Pat & Andy 2     91:09 -690 910 1600 0
23 Evan     108:59 -1600 850 2450 0
24 Deane     142:24 -3449 701 4150 0
  Whitmore Family     DNF -6050 0 6050 0

Advanced       

Name Class Club Time Score Gross Score Penalty Bonus
1 Chris & Jeremie   CAOC 57:05 1015 1015 0 0
2 Jeff Porter   CAOC 50:52 953 953 0 0
3 Double Dippers (Yang)   CAOC 53:59 948 948 0 0
4 Harry & Larry     56:17 855 855 0 0
5 Two Wet Pigs (Wangki Yuen)   CAOC 62:14 854 1004 150 0
6 Ayers2     53:37 848 848 0 0
6 Eric Olsen   CAOC 56:02 848 848 0 0
6 Itchy and Scratchy     58:29 848 848 0 0
9 Skipper & Gilligan   CAOC 59:02 821 821 0 0
10 Occupy Bush     54:29 776 776 0 0
11 Nonames     65:18 770 1070 300 0
12 Richard Zak     50:47 751 751 0 0
13 Brunner   CAOC 63:33 648 848 200 0
14 Gordy     61:27 542 642 100 0
15 Pasha & Lena     63:08 435 635 200 0
16 Snopok     65:22 126 426 300 0
17 RTeam (Lapitsky)   CAOC 73:40 -141 559 700 0

 

 

                                                                                                                                                               


Home | Intro | Events | Meet Results | E-mail lists | Newsletter | Bulletin Board
Training | Contacts | Membership | Photo Gallery | Links | Meet Directors
© 2001-2006 Chicago Area Orienteering Club
Please send questions or comments to the webmaster.