|
|
|
The Linne woods meet was our last meet of the spring season, or
the first meet of the summer season, depending on how you look at
it. The weather proved to be appropriate, with warm temperatures
and a good dose of humidity thrown in. At least the promised rains
never materialized, and my fears of setting controls in the rain
remained just fears. Our setup was unusual for this meet in that
we had our registration in one forest preserve, and start/finish
and actual courses in another. This did not present too much of
a problem however, due to many signs put up by Natalia to direct
people to the start. At least one runner lost his first sprint split
after he did the second one without downloading, and at least one
runner ( Charlie ) was clever enough to run with two e-punch sticks
for sprint 1 and 2 to avoid having to come back to download in-between.
As is typical for this network of forest preserves, there were lots
deer, trails, very shallow features, lush vegetation and obligatory
river and bicycle trail with most controls in direct vicinity of
the former or the later. The day went by smoothly, all due to great
volunteer effort by Alan Tigtig, Kathy Bullard, Lena and Alex Maliuta,
Chris Svoboda, Olga Sklyanskiy, Lise Valentine, Lenny Shatskin,
and of course Natalia, who had to go back into the woods several
times to investigate reports of missing controls. All in all a great
summer day, in the woods.
Standard format ePunch results can be found here.
|
|
White Course | 1 | Henrik naess | 0:33:55 |
2 | Frank Otte | 0:54:08 |
3 | Trip 13 | 0:54:37 |
4 | Jokesters | 1:00:39 |
5 | Baranecls | 1:01:00 |
6 | Naga | 1:05:48 |
7 | Jean Whitmore | 4:32:56 |
|
Yellow Course | 1 | Frank Rehor | 0:47:31 |
2 | Barnyt | 0:48:01 |
3 | Natalist | 0:48:16 |
4 | Andrew's team | 1:00:28 |
5 | John and michell | 1:04:57 |
6 | Maas | 1:06:03 |
7 | Lost in pace | 1:09:16 |
8 | Sofia Martinez | 1:11:39 |
9 | Team Three Squirrels | 1:21:37 |
10 | sauntering squirrel | 1:24:11 |
11 | Clemmie | 1:57:06 |
12 | martha | 2:00:57 |
|
Orange Course | 1 | Jan Erik Naess | 0:34:56 |
2 | Tam Scadwel Trup 13 | 0:37:22 |
3 | Ben Gerems | 0:38:59 |
4 | Diablos de Tierra | 0:39:59 |
5 | Zora | 0:40:39 |
6 | Fairfield Mules Racing | 0:42:34 |
7 | Roge Salas | 0:49:20 |
8 | Hugo Roman | 0:49:57 |
9 | Edger Salas | 0:50:05 |
10 | Huskis | 0:51:09 |
11 | Boris Tannenbaum | 0:54:03 |
12 | sam Choaldkl | 0:57:24 |
13 | Carle Richerd | 0:59:18 |
14 | Plante | 1:03:56 |
15 | Alan T | 1:06:23 |
16 | Dp Micke | 1:06:55 |
17 | Tate | 1:11:55 |
18 | Fiting Sherprash | 1:22:35 |
19 | rudimarik | 1:24:31 |
20 | Sunshine | 1:34:35 |
21 | Jeff Markus | 1:36:43 |
22 | Van | 1:44:29 |
| Carle Rollins | MSP |
| Daniel Huss | MSP |
| Jon Huss | MSP |
| Mcallistr | MSP |
|
Sprint_i Course | 1 | Oivind Naess | 0:24:14 |
2 | Chris Svoboda | 0:27:41 |
3 | Charlie Shahbazian | 0:29:21 |
4 | Kathy Bullard | 0:30:06 |
5 | Jan Christiansen | 0:30:41 |
6 | Wangki | 0:31:08 |
7 | Jeff Luteyn | 0:33:20 |
8 | Lise Valentine | 0:33:59 |
9 | Carl Larsson | 0:34:23 |
10 | Dan Markham | 0:35:43 |
11 | Matt Suchomel | 0:36:27 |
12 | Chris Gladwin | 0:36:32 |
13 | Peter Friddle | 0:36:48 |
14 | Dan Curley | 0:42:14 |
15 | David Yang | 0:42:41 |
16 | Leonid Shatskin | 0:42:43 |
17 | Lisa McNerney | 0:45:06 |
18 | Felix T | 0:47:42 |
19 | M&R | 0:48:07 |
20 | Ah Moo | 0:56:36 |
| Jason Lorenz | MSP |
| Michael Reese | MSP |
|
Sprint_ii Course | 1 | Bruce Spottiswoode | 0:19:34 |
2 | Jen Christiansen | 0:21:57 |
3 | Chris Svoboda | 0:22:25 |
4 | Wangki | 0:23:18 |
5 | Charlie Shahbazian | 0:23:44 |
6 | Jesson Lorens | 0:24:49 |
7 | Matt Suchomel | 0:25:22 |
8 | Peter Friddle | 0:25:47 |
9 | criss Gladwan | 0:27:11 |
10 | Leonid Shatskin | 0:27:54 |
11 | Jeff Luteyn | 0:28:46 |
12 | Lisa McNerney | 0:30:45 |
13 | Teschendorf | 0:31:12 |
14 | Lise Valentine | 0:31:56 |
15 | Michael Reese | 0:33:51 |
16 | Dan Curley | 0:35:15 |
17 | Ah Bear | 0:42:56 |
18 | Felix Tritschler | 0:44:31 |
19 | john roeser | 0:53:11 |
| Dan Markham | MSP |
|
|
|
Standard format ePunch results can be found here. |