Results—Snowgaine!
February 11, 2006

Home - Chicago Area Orinteering Club
Intro to Orienteering
Upcoming Events
Results
E-mail lists
Newsletter
Forums
Training
Contacts
Membership Info
Related Links
Meet Director's Area

 

 

   
  Names Points Controls Elapsed
1. Kyle Peter - Brian Pfister (2) 75 25 4:08:00
2. Buck Virabhadrasana (4) 75 25 4:46:26
3. Fever River (2) 75 25 4:52:44
4. Frank Flack - Paul Loete (2) 75 25 4:53:15
5. Team Fat Otter (3) 75 25 5:09:20
6. River Sharks (3) 75 25 5:14:08
7. Scott Brackenbush - Dennis Ford (2) 75 25 5:32:35
8. Child's Voice (3) 75 25 5:37:50
9. Sean Gallagher - Jillian Theobald (2) 75 25 5:56:47
10. Soupbone Expresso (2) 72 24 3:47:30
11. Mike Minium (1) 72 24 5:22:25
12. Team Albatross (2) 71 25 4:50:29
13. Lance Avery - Kevin Hogan (2) 67 25 4:59:25
14. Marie & Carl Larsson (2) 65 22 5:51:03
15. Todd McCartney - Gary Schopp (2) 57 21 5:26:16
16. Kathryn Connolly - Jennifer Szostek - Jeff Porter (3) 56 18 5:42:12
17. Not Last (2) 56 20 5:50:30
18. Team Rover (2) 56 17 5:53:40
19. Vadim Khotilovich (- Gale Teschendorf) (2/1) 56 21 5:55:00
20. Valentina & Leonid (2) 54 19 4:50:08
21. Control Freaks (2) 50 18 5:50:00
22. Peterson - Tumbev (2) 48 14 5:47:13
23. Desiree Reid - Jimmy Aidala (2) 41 15 5:56:26
24. Diane Hutchinson - Joe Jones (2) 39 15 5:48:20
25. Michael - Christina - Erin Collins (3) 34 12 3:29:09
26. Tim Erickson - Curt Sonnenberg (2) 32 12 5:21:10
27. Dave Weber - Matthew Santner (2) 31 10 5:51:10
28. Emily Michi - Walter Sams (2) 31 10 5:51:10

Winner's route choice:

12-10-4-3-2-1-5-6-7-8-9-11-14-13-17-16-18-19-25-24-22-23-21-20-15

Some Statistics:

Teams: 28
Most visited controls: #5 and #7 (25 visits)
Less visited controls: #13 and #14 (20 visits)
Most points: control #5 117 points (all teams together)
Less points: control #15 22 points (all teams together)

Micro-O Controls:
control #5 25 visits 23 corrects
control #14 20 visits 18 corrects
control #23 22 visits 19 corrects

All questions and comments regarding the results of the Snowgaine should be sent to miikka.kaira@suomi24.fi.

Home | Intro | Events | Meet Results | E-mail lists | Newsletter | Bulletin Board
Training | Contacts | Membership | Photo Gallery | Links | Meet Directors
© 2001-2006 Chicago Area Orienteering Club
Please send questions or comments to the webmaster.