Result—Busse Woods Canoe-O
July 30, 2006

Home - Chicago Area Orinteering Club
Intro to Orienteering
Upcoming Events
Results
E-mail lists
Newsletter
Forums
Training
Contacts
Membership Info
Photo Gallery
Related Links
Meet Director's Area

 

 

 

   

 

Short Course, 2.0 km, 6 controls
1. Ashley 37:51
2. Eagle 1 39:49
3. Steve 40:37
4. Hope & Viktory 45:02
5. Lisa 48:40
6. Joan and Barb 57:36
 
Medium Course, 3.9 km, 9 controls
1. Northwind 53:47
2. Gordon 55:08
3. Hanson 57:17
4. Phil & Jill 58:23
5. McNerney 61:11
6. Great Lakes Adventure Club 68:13
7. Renn 70:02
8. Logan Shoemaker 99:30
9. Odd Woman Out 133:32
10. Anna** 139:10
 
Long Course, 6.9 km, 15 controls
1. Soupbone Express 72:34
2. Alex Muza 75:53
3. Romanians 80:29
4. Preys/Baumgartner 81:33
5. Pain Train 86:04
6. Puskar Winging XU** 86:23
7. Jurge & Giedre 90:28
8. Not Dead Yet 92:46
9. Sackettack 95:56
10. Jeff Porter 96:35
11. Evgen Myronov 97:38
12. Pokorny 100:05
13. Brunner** 116:37
14. Kenmore Four 117:12
15. EnglishTown 117:17
16. Fielder 134:40
17. Elena & Irina 136:29
18. Team Cuyler 137:54
19. Girl Power**

207:10

** We had some controls removed early, and some technical issues with the ePunch (which otherwise worked great). These competitors have"unofficial" times because of these problems.

Split Times

Short Course, 2.0 km, 6 controls

SI card Name Start Finish Pl 31 32 37 33 51 35 Time
334274 Ashley 10:36:17 11:14:08 1 0:06:14 0:08:53 0:14:28 0:20:09 0:27:59 0:32:07 0:37:51
334283 Eagle 1 10:36:35 11:16:24 2 0:06:56 0:10:15 0:14:46 0:20:48 0:29:05 0:32:41 0:39:49
334285 Steve 10:31:41 11:12:18 3 0:09:37 0:12:06 0:14:32 0:20:54 0:30:02 0:34:40 0:40:37
334263 Hope & Viktory 12:02:44 12:47:46 4 0:05:58 0:09:01 0:11:48 0:18:47 0:26:10 0:38:54 0:45:02
334273 Lisa 10:21:42 11:10:22 5 0:07:26 0:18:54 0:21:38 0:28:06 0:36:08 0:42:18 0:48:40
334254 Joan and Barb 10:24:11 11:21:47 6 0:10:55 0:15:41 0:20:00 0:30:47 0:42:41 0:48:22 0:57:36

Medium Course, 3.9 km, 9 controls

SI card Name Start Finish Pl 36 37 33 39 40 41 42 35 32 Finish
334261 Northwind 11:42:23 12:36:10 1 0:01:38 0:06:02 0:09:45 0:17:19 0:25:49 0:34:29 0:42:59 0:48:07 0:50:41 0:53:47
334291 Gordon 10:58:39 11:53:47 2 0:01:51 0:07:06 0:11:10 0:20:26 0:29:57 0:36:08 0:42:42 0:48:46 0:51:49 0:55:08
334271 Hanson 11:21:29 12:18:46 3 0:02:51 0:07:42 0:12:23 0:19:41 0:28:00 0:36:20 0:44:35 0:50:25 0:53:41 0:57:17
334256 Phil & Jill 10:19:58 11:18:21 4 0:03:08 0:08:49 0:13:21 0:22:25 0:30:02 0:37:41 0:45:29 0:51:01 0:54:11 0:58:23
334292 McNerney 11:16:55 12:18:06 5 0:01:55 0:07:23 0:11:34 0:21:11 0:32:41 0:40:42 0:47:26 0:52:50 0:57:17 1:01:11
334251 Great Lakes Adventure Club 10:25:09 11:33:22 6 0:02:57 0:09:00 0:13:18 0:23:49 0:33:26 0:40:49 0:50:56 0:59:19 1:03:56 1:08:13
334255 Renn 10:23:14 11:33:16 7 0:02:11 0:08:14 0:13:18 0:32:36 0:41:04 0:49:01 0:57:34 1:03:03 1:06:17 1:10:02
334286 Logan Shoemaker 11:11:36 12:51:06 8 0:04:27 0:15:02 0:22:40 0:32:10 0:44:44 1:11:58 1:20:25 1:26:46 1:31:17 1:39:30
334259 Odd Woman Out 11:17:59 13:31:31 9 0:05:03 0:17:15 0:25:22 0:42:47 0:55:26 1:10:42 1:50:31 2:01:19 2:06:13 2:13:32
334282 Anna 11:54:53 14:14:03   0:03:04 ----- ----- 1:22:51 1:01:57 1:27:52 1:38:02 ----- 2:06:57 2:19:10

Long Course, 6.9 km, 15 controls (Excel file with more split data)

SI card Name Start Finish Pl 43 53 44 45 52 47 46 48 49 50 41 51 42 35 54 Finish
334287 Soupbone Express 11:32:21 12:44:55 1 0:05:31 0:08:49 0:12:18 0:13:10 0:17:22 0:21:58 0:23:36 0:28:50 0:34:41 0:47:54 0:52:53 0:57:29 1:00:17 1:03:45 1:07:53 1:12:34
334288 Alex Muza 11:26:52 12:42:45 2 0:03:35 0:06:10 0:09:18 0:09:58 0:16:51 0:21:46 0:24:03 0:28:05 0:39:18 0:43:24 0:53:07 0:57:10 1:03:43 1:07:18 1:11:37 1:15:53
334267 Romanians 11:25:19 12:45:48 3 0:06:32 0:12:08 0:16:36 0:17:28 0:21:47 0:27:13 0:28:38 0:31:58 0:47:11 0:51:52 0:58:42 1:02:45 1:05:44 1:10:24 1:15:18 1:20:29
334266 Preys/Baumgartner 11:22:55 12:44:28 4 0:04:40 0:07:49 0:12:13 0:13:02 0:20:21 0:26:22 0:29:48 0:33:58 0:47:33 0:52:30 1:00:05 1:04:19 1:07:27 1:11:42 1:16:28 1:21:33
334264 Pain Train 10:22:33 11:48:37 5 0:05:31 0:08:17 0:11:18 0:12:04 0:16:47 0:22:08 0:24:51 0:32:25 0:46:05 0:52:45 1:01:48 1:05:47 1:08:51 1:13:57 1:21:02 1:26:04
334253 Jurge & Giedre 10:38:46 12:09:14 6 0:06:06 0:09:40 0:13:38 0:14:45 0:20:15 0:26:19 0:28:28 0:37:39 0:43:48 0:49:49 1:04:31 1:09:57 1:13:16 1:18:47 1:24:48 1:30:28
334262 Not Dead Yet 10:26:20 11:59:06 7 0:06:18 0:10:10 0:13:21 0:14:24 0:22:21 0:28:31 0:31:57 0:38:38 0:55:43 1:01:42 1:08:51 1:14:02 1:17:16 1:22:17 1:27:42 1:32:46
216521 Sackettack 10:36:48 12:12:44 8 0:06:40 0:10:59 0:15:31 0:16:49 0:23:07 0:29:57 0:31:56 0:39:44 0:54:29 0:58:37 1:05:52 1:11:45 1:15:24 1:22:18 1:29:38 1:35:56
334297 Jeff Porter 11:08:28 12:45:03 9 0:08:21 0:11:46 0:15:28 0:16:31 0:22:16 0:34:21 0:37:38 0:46:33 0:59:09 1:04:34 1:12:46 1:18:09 1:21:11 1:25:39 1:31:13 1:36:35
334272 Evgen Myronov 10:30:09 12:07:47 10 0:05:56 0:09:06 0:12:49 0:13:45 0:19:00 0:25:03 0:29:16 0:37:39 0:52:39 0:59:23 1:09:09 1:14:30 1:18:16 1:25:11 1:31:53 1:37:38
334296 Pokorny 10:20:45 12:00:50 11 0:06:19 0:09:34 0:13:55 0:15:00 0:22:03 0:28:15 0:30:25 0:37:34 0:52:34 0:57:08 1:07:18 1:11:45 1:14:56 1:27:26 1:33:51 1:40:05
334275 Kenmore Four 10:24:28 12:21:40 12 0:07:37 0:11:53 0:16:02 0:17:02 0:25:00 0:30:46 0:34:45 0:43:40 1:03:43 1:10:40 1:26:26 1:32:47 1:36:18 1:43:06 1:50:54 1:57:12
334295 EnglishTown 10:23:50 12:21:07 13 0:08:03 0:12:14 0:17:16 0:19:28 0:26:31 0:33:42 0:37:09 0:50:23 1:09:16 1:16:55 1:28:43 1:33:59 1:37:57 1:44:36 1:51:21 1:57:17
334293 Fielder 10:32:18 12:46:58 14 0:09:55 0:14:54 0:19:45 0:21:02 0:28:36 0:38:19 0:48:42 0:59:27 1:19:39 1:28:44 1:40:16 1:49:33 1:54:41 2:01:20 2:08:18 2:14:40
334299 Elena & Irina 11:18:12 13:34:41 15 0:07:12 0:11:04 0:16:38 0:19:22 0:27:10 0:35:30 0:38:20 0:51:36 1:18:16 1:31:55 1:45:09 1:51:50 1:56:35 2:02:41 2:09:19 2:16:29
334284 Team Cuyler 10:27:13 12:45:07 16 0:07:58 0:11:34 0:16:04 0:17:10 0:23:05 0:30:57 0:36:59 0:47:33 1:08:09 1:34:32 1:43:20 1:52:24 1:55:54 2:03:00 2:10:57 2:17:54
334258 Puskar Winging XU 10:27:18 11:53:41   0:05:05 0:08:03 0:11:22 ----- 0:15:57 0:21:49 0:25:35 0:32:04 0:45:46 0:51:43 0:58:59 1:03:32 1:06:23 1:13:32 1:21:50 1:26:23
334277 Brunner 10:23:14 12:19:51   ----- ----- ----- ----- ----- ----- ----- ----- ----- ----- ----- ----- ----- ----- ----- 1:56:37
334265 Girl Power 10:40:32 14:08:43   0:08:51 0:14:08 0:19:38 0:21:01 0:44:33 1:02:53 1:08:40 1:28:58 2:08:48 2:20:10 2:35:10 2:44:58 2:50:24 ----- ----- 3:28:11

 

Home | Intro | Events | Meet Results | E-mail lists | Newsletter | Forums
Training | Contacts | Membership | Photo Gallery | Links | Meet Directors
© 2001-2006 Chicago Area Orienteering Club
Please send questions or comments to the webmaster.