|
|
|
It has a great day for mountain biking! We'd like to thank Carl
Larrson for setting the course and Carl, Charlie Shahbazian, and
David Tripp for picking up controls.
Standard format ePunch results can be found here.
|
|
Short Course | 1 | Danny Durkin | 0:51:44 |
2 | Team Thiemann | 1:32:45 |
|
Medium Course | 1 | Bruce Metz | 0:57:15 |
2 | Bill Bollig | 1:43:30 |
|
Long Course | 1 | Maricel Olaru | 0:57:14 |
2 | Charlie Shahbazian | 1:03:07 |
3 | David Tripp | 1:04:18 |
4 | Chris Gladwin | 1:04:27 |
5 | Stan Pandelov | 1:14:00 |
6 | Dan Ziegler / Ryan Howard | 1:17:58 |
7 | Jeff Porter | 1:31:48 |
8 | Viktor Nikolenko | 1:41:57 |
9 | Rod Ayers | 2:09:55 |
|
|
|
Standard format ePunch results can be found here. |