Results
Mississippi Palisades
25 Mar 2018

Home - Chicago Area Orinteering Club
Intro to Orienteering
Upcoming Events
Results
E-mail lists
Newsletter
Forums
Training
Contacts
Membership Info
Photo Gallery
Related Links
Meet Director's Area

Related links

 

   
 

 

Place Name Pts Penalty Time Adj Pts
1 Alenka H & Maricel O 44   145:31 44
2 Eric Olsen 44   173:39 44
3 David Lilley 44   206:10 44
4 Chris G & Jeremie B 44   213:00 44
5 Lise V & Charlie S 39   227:19 39
6 Tonya Kuzmis 38   172:47 38
7 Viktor Nikolenko 44 (6) 246:18 38
8 Robin & Carl Larrson 34   233:07 34
9 Danny Riley 33   216:13 33
10 Three Blind Mice (Hawbaker) 33   233:27 33
11 Brewer & Wohrley 29   234:17 29
12 Eyes of the World 19   180:30 19
13 Gordon Pearce 19   183:21 19
14 Terrain Wrecks (Kness & Rood) 16   224:06 16
15 Madeline M & Liz B 13   203:31 13
16 Alan Tigtig 6   206:18 6
17 Gareth Williams 5   111:59 5
18 Jaeger Party 5   136:47 5

Split Times are available.

 

 

 

Home | Intro | Events | Meet Results | E-mail lists | Newsletter | Bulletin Board
Training | Contacts | Membership | Photo Gallery | Links | Meet Directors
© 2001-2006 Chicago Area Orienteering Club
Please send questions or comments to the webmaster.