Results
Palos North
3 Mar 2019

Home - Chicago Area Orinteering Club
Intro to Orienteering
Upcoming Events
Results
E-mail lists
Newsletter
Forums
Training
Contacts
Membership Info
Photo Gallery
Related Links
Meet Director's Area

Related links

 

   
 

 

Thank you to everyone who came out today! The woods were excellent!

2019 Madnaess Race Results - Mar 3 - Palos North
    Time Points
1 Maricel Olaru 38.29 25
2 Alena Khilko 42.05 24
3 David Lilly 43.50 23
4 Blago Manov 46.58 22
5 Lisa Valentine 48.55 21
6 Bruce Metz 49.51 20
7 Michael Reese 50.47 19
8 Michael Collins 50.52 18
9 Chris Svaboda 51.01 17
10 Tonya Kuzmis 52.30 16
11 Raef Meves 54.15 15
12 Charlie Shahbazian 60.52 14
13 Madeline McCarren 70.20 13
13 Jeff Porter 74.20 12
15 Christina Collins 74.30 11
16 Kevin Cutts 78.35 10
17 Tom Nevills DNF 1

 

Madnaess 2019 - Overall Results            
    9-Dec 13-Jan 3-Feb 3-Mar  
Place Name Waterfall Glen Cap Sauer Deer Grove Palos Top 3 Total
1 Maricel Olaru 0 25 25 25 75
2 Alena Khilko 25 24 24 24 73
3 Oivind Naess *(MD Jan 13) 24 25 23 0 72
4 Lisa Valentine 21 16 16 21 58
5 Bruce Metz 0 17 20 20 57
6 Michael Reese 17 20 13 19 56
7 Tonya Kuzmis 22 0 18 16 56
8 Chris Svoboda 13 21 0 17 51
9 Charlie Shahbazian 16 15 17 14 48
10 David Lilly 0 23 0 23 46
11 Michael Collins 0 12 15 18 45
12 Stanomir Pandelov*(MD Feb 3) 0 18 25 0 43
13 Madeline McCarren 18 7 11 13 42
14 Blagovest Manov 20 0 0 22 42
15 Magnus Naess & Steven Rakos 0 22 19 0 41
16 Peter Friddle 0 19 21 0 40
17 Rich Gaylord *(MD Dec 9) 25 11 0 0 36
18 Jeff & Grace Porter 14 6 0 12 32
19 Raef Meves 7 10 5 15 32
20 Jeff Goodin 12 0 12 0 24
21 Erik Martinez 23 0 0 0 23
22 Jeff Shaw 0 0 22 0 22
23 Eric Olsen 19 0 0 0 19
24 Tracey Hixon 8 9 0 0 17
25 Viktor Nikolenko 15 0 0 0 15
26 Mathew Fox 0 14 0 0 14
27 Dan Durkin 0 0 14 0 14
28 Pavel Lapinsky 0 13 0 0 13
29 Team O'Connor 11 0 0 0 11
30 Christina Collins 0 0 0 11 11
31 Dan Markham 10 0 0 0 10
32 Kevin Cutts 0 0 0 10 10
33 Luis 0 0 10 0 10
34 Daran & John Duckworth 9 0 0 0 9
35 Alan T 0 0 9 0 9
36 Shane Firsching 0 8 0 0 8
37 John P 0 0 8 0 8
38 DearPathDashers 0 0 7 0 7
39 Jon S 0 0 6 0 6
40 Diane Wetry 0 1 0 0 1
41 Tom Nevills 0 0 0 1 1
  * Meet Directors receive 25 pts          

 

 

 

Home | Intro | Events | Meet Results | E-mail lists | Newsletter | Bulletin Board
Training | Contacts | Membership | Photo Gallery | Links | Meet Directors
© 2001-2006 Chicago Area Orienteering Club
Please send questions or comments to the webmaster.