Results
Palos North
8 Mar 2015

Home - Chicago Area Orinteering Club
Intro to Orienteering
Upcoming Events
Results
E-mail lists
Newsletter
Forums
Training
Contacts
Membership Info
Related Links
Meet Director's Area

Related links

 

   
 

Chris Gladwin edges out Michael Reese for first place overall in 2015 Winter Madnaess Series. The overall championship was based on the best four of five results in the five event winter series. Gladwin finished with 94 points comprised of a victory at Miami/St. Paul Woods, two second places finishes at Harms Woods and in today's final at Palos North as well as a fifth place finish at Swallow Cliff. Reese, who captured a total of 92 pts, competed in all five events, counting four third place finishes and without a doubt the most consistent performance in the series. Third place went to Michael Geary with 83 points and Natalia Deconescu was the first female overall coming in 8th overall with 69 points.

 

Madnaess Course
Rank Name Time Points
1 Jan Erik Naess 34:44 25
2 Chris Gladwin 35:27 24
3 Michael Reese 36:36 23
4 Patrick Coneff 37:25 22
5 Michael Geary 37:58 21
6 Leonid Shatskin 40:06 20
7 Chris Svaboda 40:07 19
8 Michael Collins 42:07 18
9 Jeff Shaw 42:14 17
10 Raef Meves 43:28 16
11 Dan Curly 47:16 15
12 Rich Gaylord 49:23 14
13 Jeff Goodin 50:04 13
14 Dan Markam 50:56 12
15 Ben Jones 61:40 11
16 Gordon Pearce 65:00 10
17 Madeline McCarren 70:00 9
16 Team Covarrubias / Foster 90:00 8
17 Team Ruo 90:00 7
 

 

Overall Standings - 2015 Winter Madnaess Series

   

14-Dec-14
Event 1

18-Jan-15
Event 2
15-Feb-15
Event 3
1-Mar-15
Event 4
8-Mar-15
Event 5
Top 4
1 Chris Gladwin 0 21 24 25 24 94
2 Michael Reese 23 17 23 23 23 92
3 Michael Geary 0 20 21 21 21 83
4 Chris Svaboda* 0 15 25 22 19 81
5 Michael Collins 22 14 20 19 18 79
6 Charlie Shahbazian 20 18 19 18 0 75
7 Oivind Naess* 25 25 0 0 25 75
8 Natalia Deconescu 24 0 25 20 0 69
9 Dan Curley 10 11 16 16 15 58
10 Bruce Metz 19 16 22 0 0 57
11 Madeline McCarren 16 0 17 10 9 52
12 Jan Erik Naess 0 25 0 0 25 50
13 Jeff Goodin 0 6 13 15 13 47
14 Leonid Shatskin 12 0 11 0 20 43
15 Gordon Pearce* 3 5 0 25 10 43
16 Jeff Shaw 0 0 0 24 17 41
17 Martin Schwetter 18 22 0 0 0 40
18 David Wang* 25 0 0 0 15 40
19 Antonia Kuzmis 21 0 18 0 0 39
20 Patrick Coneff 0 0 0 17 22 39
21 Rich Gaylord 14 9 0 0 14 37
22 Eric Olsen* 25 8 0 0 0 33
23 Raef Meves 0 0 15 0 16 31
24 Carl Larrson 17 13 0 0 0 30
25 Marciel Olaru 4 24 0 0 0 28
26 Stanimir Pandelov 13 12 0 0 0 25
27 Dan Markham 0 0 12 0 12 24
28 Leif Anderson 0 23 0 0 0 23
29 Dan Durkin 0 1 10 11 0 22
30 Ivan Petrov 0 19 0 0 0 19
31 Ben Jones 8 0 0 0 11 19
32 Victor Nikolenko 0 4 0 14 0 18
33 Joe Sehnal 15 0 0 0 0 15
34 Team - Covarrubias/Foster 0 0 7 0 7 14
35 Donnie Donatelli 0 0 14 0 0 14
36 Team - Commes/McCormick/Tarnoff 0 0 0 13 0 13
37 Fred Pratt 5 7 0 0 0 12
38 Kyle McAndrew 0 0 0 12 0 12
39 Lisa Mcnearny 11 0 0 0 0 11
40 Eric Abraham 0 10 0 0 0 10
41 Diablos Detierra (Jose Sosa) (2) 9 0 0 0 0 9
42 Team Loyola Group 0 0 9 0 0 9
43 Team - Ramblers 0 0 8 0 0 8
44 Eyes of the World (2) 7 0 0 0 0 7
45 Kevin Cutts 6 0 0 0 0 6
46 Team - Ruo 0 0 0 0 6 6
47 Team - Loyola Late 0 0 6 0 0 6
48 Team - Illini 0 0 5 0 0 5
49 Livia Navon 0 1 0 0 0 1

 

 

 

 

Home | Intro | Events | Meet Results | E-mail lists | Newsletter | Bulletin Board
Training | Contacts | Membership | Photo Gallery | Links | Meet Directors
© 2001-2006 Chicago Area Orienteering Club
Please send questions or comments to the webmaster.