|
|
|
Splits here. |
|
Short Course |
1 | Brian Mack | 15:23 |
2 | Yang | 29:17 |
3 | Borter | 32:07 |
4 | Paula Kruse | 32:53 |
5 | Nicole Kelleher | 35:55 |
6 | Ryan | 39:36 |
7 | Troop 923 | 44:34 |
8 | Bluebear | 44:34 |
9 | Rob Gregory | 47:50 |
| Heidi | MSP |
|
Medium Course |
1 | Yulia Hanson | 44:08 |
2 | Team Borter | 45:35 |
3 | Brian Mack | 52:25 |
4 | Dan Durkin | 57:46 |
5 | Lisa McNerney | 60:22 |
6 | Calvin | 67:05 |
7 | Goodin | 79:26 |
8 | Parker | 82:04 |
9 | Ryan | 95:44 |
10 | Rob Gregory | 99:04 |
11 | Team Heintz | 113:16 |
12 | Specoli | 118:20 |
13 | Crystal Gems | 118:30 |
| Adidas | DNF |
|
Long Course |
1 | Martin Schwetter | 69:30 |
2 | Charlie Shahbazian | 95:46 |
3 | Tonya Kuzmis | 105:32 |
4 | O'Connor Boys | 150:00 |
5 | Thingy Team | 236:30 |
| Oivind Naess | MSP |
|
|
|
Splits here. |